Click here to find NSSE 2008 Institutions on the Map.
| Number of Institutions | Average Response Rate | ||
| Overall | 763 | 37% | |
| Class Standing | First-Year Class | 758 | 35% |
| Senior Class | 762 | 40% | |
| NSSE Administration Mode | Paper | 67 | 32% |
| Web-only | 463 | 39% | |
| Web+ | 233 | 35% | |
| Institutional Control | Public | 300 | 31% |
| Private | 414 | 42% | |
| Carnegie Classification | Doc RU-VH | 29 | 30% |
| Doc RU-H | 44 | 31% | |
| Doc DRU | 30 | 32% | |
| Masters-L | 173 | 32% | |
| Masters-M | 84 | 35% | |
| Masters-S | 46 | 35% | |
| Bac-AS | 140 | 46% | |
| Bac-Diverse | 104 | 40% | |
| Other | 113 | 40% | |
| Barron's Selectivity Rating (Noncompetitive to Most Competitive) | Noncompetitive | 26 | 27% |
| Less competitive | 78 | 28% | |
| Competitive | 303 | 36% | |
| Very Competitive | 142 | 40% | |
| Highly Competitive | 56 | 44% | |
| Most Competitive | 22 | 52% | |
| Institutional Locale | City | 333 | 34% |
| Suburb | 154 | 38% | |
| Town | 173 | 41% | |
| Rural | 53 | 40% | |
| Region | New England | 68 | 40% |
| Mid East | 160 | 37% | |
| Great Lakes | 104 | 40% | |
| Plains | 78 | 43% | |
| Southeast | 180 | 35% | |
| Southwest | 44 | 31% | |
| Rocky Mountains | 24 | 31% | |
| Far West | 55 | 34% | |
| Total Undergraduate Enrollment | Less than 500 | 28 | 48% |
| Between 501 and 1000 | 70 | 45% | |
| Between 1001 and 2000 | 191 | 42% | |
| Between 2001 and 3000 | 110 | 39% | |
| Between 3001 and 5000 | 102 | 34% | |
| Between 5001 and 10000 | 113 | 30% | |
| Between 10001 and 20000 | 72 | 28% | |
| More than 20000 | 27 | 29% | |
| Full-time Student Percentage | More than 90% Full-time Enrollment | 351 | 41% |
| Between 80% and 90% Full-time Enrollment | 187 | 34% | |
| Between 60% and 80% Full-time Enrollment | 139 | 32% | |
| Less than 60% Full-time Enrollment | 34 | 33% | |
| Female Student Percentage | More than 90% Female | 27 | 49% |
| Between 70% and 90% Female | 52 | 35% | |
| Between 60% and 70% Female | 178 | 35% | |
| Between 50% and 60% Female | 343 | 37% | |
| Between 30% and 50% Female | 93 | 37% | |
| Less than 30% Female | 20 | 45% | |
Copyright © 2008 Indiana University
Center for Postsecondary Research
NSSE Home
|
Contact Us