NSSE 2003 Annual Report
Report Home
NSSE Home
Benchmarks Conceptual Framework Order the 2003 Report Profile of Participants Report Overview Student Responses Survey Instrument
NSSE 2000-2003 Deciles and Descriptive Statistics
 
First-Year Students
 

These tables present descriptive statistics for first-year students for each of the benchmarks. Each table shows the statistics for one Carnegie type. The columns show the mean, standard error of the mean, median, standard deviation, range of scores, minimum and maximum. The rows show the five benchmarks.

 
National
Benchmark Count Mean SEM Median SD Range Min Max
Level of Academic Challenge 646 53.9 0.16 53 4.2 23.6 45 68
Active and Collaborative Learning 646 41.8 0.19 41 4.8 29.3 30 60
Student-Faculty Interaction 646 37.2 0.23 36 5.7 50.9 23 74
Enriching Eduactional Experiences 646 57.7 0.29 58 7.3 40.4 40 80
Supportive Campus Environment 646 61.8 0.21 62 5.3 39.7 46 85
 
Doctoral - Extensive
Benchmark Count Mean SEM Median SD Range Min Max
Level of Academic Challenge 79 52.3 0.38 51 3.4 15.1 47 62
Active and Collaborative Learning 79 38.1 0.33 38 2.9 14 33 47
Student-Faculty Interaction 79 34 0.33 34 2.9 15.6 29 44
Enriching Eduactional Experiences 79 57.6 0.53 58 4.7 23.1 48 71
Supportive Campus Environment 79 58 0.39 58 3.5 22.3 50 72
 
Doctoral - Intensive
Benchmark Count Mean SEM Median SD Range Min Max
Level of Academic Challenge 57 52.7 0.42 53 3.1 14.2 46 60
Active and Collaborative Learning 57 40.1 0.64 39 4.9 22.6 31 54
Student-Faculty Interaction 57 35.3 0.6 35 4.5 19.3 27 46
Enriching Eduactional Experiences 57 55.6 0.77 56 5.8 22.9 45 68
Supportive Campus Environment 57 58.4 0.53 58 4 18 49 67
 
Master's
Benchmark Count Mean SEM Median SD Range Min Max
Level of Academic Challenge 273 52.7 0.22 52 3.6 19.2 45 64
Active and Collaborative Learning 273 41.1 0.25 41 4.2 24 30 55
Student-Faculty Interaction 273 35.7 0.28 35 4.6 26.8 23 50
Enriching Eduactional Experiences 273 55.4 0.37 55 6.1 30.9 41 71
Supportive Campus Environment 273 61.1 0.29 61 4.8 28.1 46 74
 
Baccalaureate - Liberal Arts
Benchmark Count Mean SEM Median SD Range Min Max
Level of Academic Challenge 117 57.9 0.38 58 4.1 19.3 49 68
Active and Collaborative Learning 117 44.2 0.35 44 3.8 19.4 36 55
Student-Faculty Interaction 117 42.4 0.49 42 5.4 28.9 31 60
Enriching Eduactional Experiences 117 65.7 0.63 66 6.8 31.9 48 80
Supportive Campus Environment 117 65.6 0.41 66 4.5 24.1 55 79
 
Baccalaureate - General
Benchmark Count Mean SEM Median SD Range Min Max
Level of Academic Challenge 91 53.8 0.34 54 3.3 17.2 45 62
Active and Collaborative Learning 91 43.6 0.51 43 4.8 21.9 34 56
Student-Faculty Interaction 91 37.7 0.58 37 5.5 29.4 27 57
Enriching Eduactional Experiences 91 56.4 0.72 58 6.9 28.9 42 71
Supportive Campus Environment 91 64.1 0.53 65 5 24.9 49 74