NSSE 2003 Annual Report
Report Home
NSSE Home
Benchmarks Conceptual Framework Order the 2003 Report Profile of Participants Report Overview Student Responses Survey Instrument
Senior Student Responses to the Benchmarks
 
Enriching Educational Experiences
 
    Doctoral
Extensive
Doctoral
Intensive
Master's Baccalaureate
Liberal Arts
Baccalaureate
General
Top 5% National
Emphasize: Encouraging contact among students from different economic, social, and racial or ethnic backgrounds Very little 23 23 20 17 18 12 21
Some 39 37 38 36 37 28 38
Quite a bit 25 26 27 28 26 31 26
Very much 13 14 15 19 19 29 16
All 100 100 100 100 100 100 100
Had serious conversations with students of a different race or ethnicity than your own Never 12 14 15 10 16 5 13
Sometimes 35 36 38 36 39 28 37
Often 27 27 26 26 24 28 26
Very Often 26 24 21 28 20 39 24
All 100 100 100 100 100 100 100
Had serious conversations with students who are very different from you in terms of religious beliefs, political opinions, or personal values Never 9 12 11 6 12 3 10
Sometimes 34 36 38 31 41 22 36
Often 27 27 26 26 24 28 26
Very Often 26 24 21 28 20 39 24
All 100 100 100 100 100 100 100
Practicum, internship, field experience, co-op experience, or clinical assignment Undecided 8 7 7 5 5 5 7
No 21 22 21 21 21 17 21
Yes 72 70 72 74 74 78 72
All 100 100 100 100 100 100 100
Community service or volunteer work Undecided 10 11 11 6 8 5 9
No 26 30 27 18 24 13 16
Yes 64 59 62 77 68 82 65
All 100 100 100 100 100 100 100
Foreign language coursework Undecided 6 7 7 3 7 4 6
No 50 57 58 32 55 19 52
Yes 44 36 35 65 39 78 42
All 100 100 100 100 100 100 100
Study abroad Undecided 7 8 8 4 7 5 7
No 75 77 79 60 76 43 75
Yes 18 15 13 36 17 52 19
All 100 100 100 100 100 100 100
Independent study or self-designed major Undecided 7 9 8 4 6 5 7
No 68 66 65 56 64 42 64
Yes 25 26 26 41 30 52 29
All 100 100 100 100 100 100 100
Culminating senior experience (comprehensive exam, capstone course, thesis, project, etc.) Undecided 9 10 10 4 7 5 8
No 44 34 36 22 26 11 34
Yes 47 56 55 74 67 84 58
All 100 100 100 100 100 100 100
Hours spent participating in co-curricular activities (organizations, campus publications, student government, etc.) 0 hours/week 42 47 49 23 42 17 42
1-5 hours/week 33 30 30 36 34 36 32
6-10 hours/week 12 11 9 18 10 21 12
11-15 hours/week 5 5 5 10 6 12 6
16-20 hours/week 3 4 3 6 3 7 4
21-25 hours/week 2 1 2 3 2 3 2
26-30 hours/week 1 1 1 2 1 2 1
>30 hours/week 2 1 1 2 1 2 2
All 100 100 100 100 100 100 100
Used an electronic medium (list-serv, chat group, Internet, etc.) to discuss or complete an assignment Never 12 12 13 14 13 13 13
Sometimes 27 27 28 31 28 29 28
Often 27 28 28 27 28 28 27
Very Often 34 33 32 29 31 31 32
All 100 100 100 100 100 100 100
Participate in a learning community or some other formal program where groups of students take two or more classes together Undecided 10 12 13 9 12 11 12
No 65 63 61 66 61 62 63
Yes 24 24 26 25 27 27 25
All 100 100 100 100 100 100 100