NSSE 2003 Annual Report
Report Home
NSSE Home
Benchmarks Conceptual Framework Order the 2003 Report Profile of Participants Report Overview Student Responses Survey Instrument
First-Year Student Responses to the Benchmarks
 
Enriching Educational Experiences
 
    Doctoral
Extensive
Doctoral
Intensive
Master's Baccalaureate
Liberal Arts
Baccalaureate
General
Top 5% National
Emphasize: Encouraging contact among students from different economic, social, and racial or ethnic backgrounds Very little 16 16 16 12 14 7 15
Some 34 34 35 32 32 24 34
Quite a bit 30 30 30 30 30 29 30
Very much 20 19 19 26 24 40 21
All 100 100 100 100 100 100 100
Had serious conversations with students of a different race or ethnicity than your own Never 14 16 17 12 19 5 15
Sometimes 33 33 35 32 36 23 34
Often 26 26 25 27 23 29 26
Very Often 28 25 22 29 22 43 25
All 100 100 100 100 100 100 100
Had serious conversations with students who are very different from you in terms of religious beliefs, political opinions, or personal values Never 9 11 12 6 13 3 10
Sometimes 31 33 34 26 37 19 32
Often 30 28 29 31 26 30 29
Very Often 30 27 25 36 24 48 28
All 100 100 100 100 100 100 100
Practicum, internship, field experience, co-op experience, or clinical assignment Undecided 14 14 16 15 15 13 15
No 4 5 5 3 6 2 4
Yes 82 81 79 82 79 85 81
All 100 100 100 100 100 100 100
Community service or volunteer work Undecided 18 20 19 13 19 12 18
No 7 10 9 5 8 4 8
Yes 75 70 72 82 74 84 74
All 100 100 100 100 100 100 100
Foreign language coursework Undecided 22 24 25 16 24 13 22
No 29 33 32 18 31 9 29
Yes 49 43 43 66 45 78 48
All 100 100 100 100 100 100 100
Study abroad Undecided 33 34 35 27 35 22 33
No 27 33 33 16 31 8 29
Yes 40 33 32 57 34 70 38
All 100 100 100 100 100 100 100
Independent study or self-designed major Undecided 36 36 38 42 37 42 38
No 50 48 46 36 46 26 45
Yes 13 16 17 23 18 32 17
All 100 100 100 100 100 100 100
Culminating senior experience (comprehensive exam, capstone course, thesis, project, etc.) Undecided 49 44 46 36 41 27 44
No 16 15 15 8 14 4 14
Yes 35 41 39 57 46 69 43
All 100 100 100 100 100 100 100
Hours spent participating in co-curricular activities (organizations, campus publications, student government, etc.) 0 hours/week 37 41 42 20 37 17 36
1-5 hours/week 35 32 33 38 36 40 34
6-10 hours/week 14 13 11 18 12 18 13
11-15 hours/week 6 7 6 11 6 11 7
16-20 hours/week 4 4 4 7 4 8 2
21-25 hours/week 2 2 2 3 2 3 2
26-30 hours/week 1 1 1 2 1 1 1
>30 hours/week 1 2 1 2 1 1 1
All 100 100 100 100 100 100 100
Used an electronic medium (list-serv, chat group, Internet, etc.) to discuss or complete an assignment Never 16 17 18 16 17 16 17
Sometimes 27 29 29 30 29 30 29
Often 28 27 27 28 28 27 27
Very Often 29 27 25 26 27 27 26
All 100 100 100 100 100 100 100
Participate in a learning community or some other formal program where groups of students take two or more classes together Undecided 38 38 41 46 44 43 41
No 32 27 25 25 25 28 26
Yes 32 35 34 29 32 29 32
All 100 100 100 100 100 100 100