NSSE 2003 Annual Report
Report Home
NSSE Home
Benchmarks Conceptual Framework Order the 2003 Report Profile of Participants Report Overview Student Responses Survey Instrument
Senior Student Responses to the Benchmarks
 
Active and Collaborative Learning
 
    Doctoral
Extensive
Doctoral
Intensive
Master's Baccalaureate
Liberal Arts
Baccalaureate
General
Top 5% National
Asked questions in class or contributed to class discussions Never 3 2 2 1 1 1 2
Sometimes 35 30 25 19 22 15 26
Often 32 32 34 29 33 30 32
Very Often 30 35 40 51 45 55 39
All 100 100 100 100 100 100 100
Made a class presentation Never 7 6 3 2 2 1 4
Sometimes 44 36 31 36 30 17 35
Often 32 35 39 41 41 39 38
Very Often 17 23 26 21 27 43 23
All 100 100 100 100 100 100 100
Worked with other students on projects during class Never 15 13 8 15 9 6 11
Sometimes 46 44 44 50 46 38 45
Often 27 30 34 26 32 35 30
Very Often 11 13 15 8 13 21 13
All 100 100 100 100 100 100 100
Worked with classmates outside of class to prepare class assignments Never 7 8 6 5 6 3 6
Sometimes 34 33 37 38 38 27 36
Often 33 34 35 37 36 37 35
Very Often 25 26 22 20 20 33 23
All 100 100 100 100 100 100 100
Tutored or taught other students (paid or voluntary) Never 46 44 46 36 42 30 44
Sometimes 35 35 34 37 36 38 35
Often 11 12 11 15 12 18 12
Very Often 8 8 8 13 10 14 9
All 100 100 100 100 100 100 100
Participated in a community-based project as part of a regular course Never 65 60 56 54 50 36 57
Sometimes 25 27 30 32 34 38 29
Often 7 8 9 9 11 17 9
Very Often 4 4 5 5 5 9 4
All 100 100 100 100 100 100 100
Discussed ideas from your readings or classes with others Discussed ideas from your readings or classes with others outside of class (students, family members, coworkers, etc.) Never 4 4 4 2 3 3 3
Sometimes 33 34 33 25 32 22 32
Often 38 38 38 39 39 39 38
Very Often 25 24 25 34 26 35 26
All 100 100 100 100 100 100 100