NSSE 2003 Annual Report
Report Home
NSSE Home
Benchmarks Conceptual Framework Order the 2003 Report Profile of Participants Report Overview Student Responses Survey Instrument
First-Year Student Responses to the Benchmarks
 
Active and Collaborative Learning
 
    Doctoral
Extensive
Doctoral
Intensive
Master's Baccalaureate
Liberal Arts
Baccalaureate
General
Top 5% National
Asked questions in class or contributed to class discussions Never 5 4 3 1 2 1 3
Sometimes 46 41 38 27 35 24 37
Often 32 34 35 35 35 34 34
Very Often 17 22 24 36 27 42 25
All 100 100 100 100 100 100 100
Made a class presentation Never < 11 8 4 15
Sometimes 57 55 54 60 54 48 56
Often 16 22 25 24 29 33 23
Very Often 4 7 7 6 8 15 6
All 100 100 100 100 100 100 100
Worked with other students on projects during class Never 15 13 10 16 12 9 13
Sometimes 49 48 48 51 49 41 49
Often 28 30 33 26 30 35 30
Very Often 7 9 9 7 9 16 8
All 100 100 100 100 100 100 100
Worked with classmates outside of class to prepare class assignments Never 14 14 14 6 10 3 12
Sometimes 48 46 48 45 46 31 47
Often 28 29 29 36 32 39 31
Very Often 10 11 9 13 12 27 11
All 100 100 100 100 100 100 100
Tutored or taught other students (paid or voluntary) Never 51 51 54 47 51 31 51
Sometimes 35 34 32 37 34 38 34
Often 10 10 9 10 10 18 10
Very Often 4 4 4 5 5 13 5
All 100 100 100 100 100 100 100
Participated in a community-based project as part of a regular course Never 75 70 67 64 58 53 67
Sometimes 18 21 24 27 30 28 23
Often 5 6 7 7 9 12 6
Very Often 2 3 2 3 4 7 3
All 100 100 100 100 100 100 100
Discussed ideas from your readings or classes with others Discussed ideas from your readings or classes with others outside of class (students, family members, coworkers, etc.) Never 6 7 6 3 5 4 6
Sometimes 36 38 38 29 35 28 36
Often 37 35 36 39 37 38 36
Very Often 21 20 20 29 23 30 22
All 100 100 100 100 100 100 100