NSSE 2003 Annual Report
Report Home
NSSE Home
Benchmarks Conceptual Framework Order the 2003 Report Profile of Participants Report Overview Student Responses Survey Instrument
NSSE 2000-2003 Deciles and Descriptive Statistics
 
Seniors
 

These tables present the range of institutional scores by percentile for seniors. Percentiles are listed for the NSSE national results and for each Carnegie Classifications. A percentile is the point in a distribution at or below which a given percentage of institutional benchmark scores fall. For example, the 60th percentile represents the benchmark score at or below which 60 percent of the institutional benchmark scores fall for the respective comparison group.

 
National
Benchmark 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Level of Academic Challenge 40.3 53.6 54.2 55.1 56.0 56.8 57.7 59.0 60.2 62.6 74.0
Active and Collaborative Learning 38.1 44.8 46.6 47.8 48.9 49.8 50.8 52.0 53.5 55.5 65.8
Student-Faculty Interaction 28.1 36.0 38.2 40.0 41.8 43.3 45.3 47.3 49.7 53.5 69.8
Enriching Educational Experiences 30.5 40.6 42.5 44.4 45.9 47.7 50.6 52.6 55.1 59.0 75.3
Supportive Campus Environment 44.8 51.3 53.7 55.4 57.1 58.6 60.4 61.8 63.7 66.2 76.4
 
Doctoral - Extensive
Benchmark 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Level of Academic Challenge 50.5 52.4 53.2 53.8 54.8 54.9 55.3 56.6 57.0 59.0 61.5
Active and Collaborative Learning 39.3 42.8 43.7 44.8 45.5 46.2 46.7 47.4 48.3 49.5 55.7
Student-Faculty Interaction 30.8 36.2 37.1 37.9 38.5 39.0 40.6 41.7 43.4 44.4 49.7
Enriching Educational Experiences 39.0 42.6 44.4 45.2 46.0 46.7 47.6 49.3 51.9 54.2 57.6
Supportive Campus Environment 44.9 48.5 50.1 51.2 52.2 53.4 54.1 55.3 56.7 58.1 69.1
 
Doctoral - Intensive
Benchmark 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Level of Academic Challenge 50.9 52.4 53.6 54.2 54.7 55.2 56.1 57.0 58.0 58.9 59.6
Active and Collaborative Learning 39.9 43.4 44.8 45.6 46.5 47.8 48.5 49.6 51.0 52.8 61.2
Student-Faculty Interaction 30.5 34.5 35.9 37.1 39.5 41.4 42.7 43.4 44.5 47.3 50.8
Enriching Educational Experiences 38.3 40.4 41.4 42.3 43.6 44.8 45.9 47.9 51.7 55.5 65.6
Supportive Campus Environment 45.6 48.8 51.4 52.6 53.6 55.2 55.6 56.8 57.7 60.8 65.6
 
Master's
Benchmark 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Level of Academic Challenge 48.5 52.6 53.7 54.9 55.6 56.2 56.9 57.7 59.0 60.7 65.4
Active and Collaborative Learning 38.7 45.8 47.3 48.2 49.2 50.0 50.8 51.9 53.3 54.6 63.9
Student-Faculty Interaction 28.1 35.4 37.5 39.3 40.9 42.2 43.5 45.4 47.2 49.6 57.1
Enriching Educational Experiences 30.5 39.9 41.4 42.6 44.5 45.7 47.3 49.4 51.9 54.7 64.0
Supportive Campus Environment 44.8 52.2 54.3 55.8 57.4 58.7 59.9 61.3 62.7 64.8 71.8
 
Baccalaureate - Liberal Arts
Benchmark 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Level of Academic Challenge 52.0 56.2 58.0 59.1 60.0 60.9 62.1 63.1 64.2 66.4 72.3
Active and Collaborative Learning 41.9 47.1 48.9 49.9 51.0 51.8 52.6 53.7 54.4 56.9 62.0
Student-Faculty Interaction 34.4 42.9 47.0 49.1 50.4 51.5 53.4 54.7 56.8 58.9 66.2
Enriching Educational Experiences 35.2 47.8 51.9 53.8 55.4 56.7 58.7 60.7 63.2 67.2 75.3
Supportive Campus Environment 51.3 57.3 59.8 60.7 61.7 62.5 63.9 64.8 66.1 67.1 72.5
 
Baccalaureate - General
Benchmark 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Level of Academic Challenge 48.5 51.4 54.8 55.8 65.5 57.3 58.2 59.0 60.2 62.0 74.0
Active and Collaborative Learning 42.0 46.7 48.3 49.2 50.0 50.8 51.7 54.2 55.9 58.7 65.8
Student-Faculty Interaction 32.5 36.6 39.3 41.5 44.5 45.5 46.9 48.8 49.4 52.3 69.8
Enriching Educational Experiences 32.5 40.1 42.6 45.3 46.5 49.0 51.5 52.6 54.8 58.9 64.8
Supportive Campus Environment 48.7 54.5 56.5 58.1 59.6 60.7 63.6 64.8 66.8 70.0 73.9