NSSE 2003 Annual Report
Report Home
NSSE Home
Benchmarks Conceptual Framework Order the 2003 Report Profile of Participants Report Overview Student Responses Survey Instrument
NSSE 2000-2003 Deciles and Descriptive Statistics
 
First-Year Students
 

These tables present the range of institutional scores by percentile for first-year students. Percentiles are listed for the NSSE national results and for each Carnegie Classifications. A percentile is the point in a distribution at or below which a given percentage of institutional benchmark scores fall. For example, the 60th percentile represents the benchmark score at or below which 60 percent of the institutional benchmark scores fall for the respective comparison group.

 
National
Benchmark 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Level of Academic Challenge 44.6 48.9 50.2 51.2 52.4 53.5 54.9 55.9 57.4 59.7 68.2
Active and Collaborative Learning 30.5 35.6 37.4 39.1 40.4 41.5 42.8 44.0 45.8 47.9 59.8
Student-Faculty Interaction 23.1 30.7 32.4 33.7 35.1 36.3 37.6 39.5 41.5 44.8 74.0
Enriching Educational Experiences 39.9 48.4 51.4 53.4 55.7 57.6 59.3 61.3 63.8 67.3 80.3
Supportive Campus Environment 45.6 55.1 57.3 58.7 60.1 61.6 63.0 64.5 66.4 68.8 85.4
 
Doctoral - Extensive
Benchmark 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Level of Academic Challenge 47.0 48.5 49.5 50.0 50.6 51.4 52.5 53.6 55.2 57.1 62.1
Active and Collaborative Learning 33.1 34.7 35.3 36.1 37.1 37.6 38.1 39.7 40.5 41.8 47.1
Student-Faculty Interaction 28.7 30.5 31.9 32.4 32.9 33.5 34.0 35.2 36.0 37.8 44.2
Enriching Educational Experiences 47.9 51.7 53.2 54.6 56.3 57.6 58.9 59.6 60.8 63.6 71.0
Supportive Campus Environment 50.0 53.8 55.0 56.5 57.5 58.2 58.7 59.5 60.4 61.1 72.3
 
Doctoral - Intensive
Benchmark 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Level of Academic Challenge 46.0 48.5 50.2 51.0 51.8 52.8 53.4 54.0 55.5 57.1 60.2
Active and Collaborative Learning 31.4 34.6 35.5 37.5 38.2 39.4 40.5 41.9 44.0 47.7 54.0
Student-Faculty Interaction 27.1 29.3 31.0 32.4 33.6 35.3 36.0 37.2 39.4 41.2 46.4
Enriching Educational Experiences 45.3 48.8 50.1 51.2 52.9 55.6 57.4 59.6 60.7 64.5 68.2
Supportive Campus Environment 49.3 52.2 55.3 56.6 57.5 58.5 59.1 61.2 61.8 62.3 67.3
 
Master's
Benchmark 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Level of Academic Challenge 45.2 48.3 49.7 50.4 51.5 52.4 53.2 54.8 55.8 57.4 64.4
Active and Collaborative Learning 30.5 35.5 37.1 38.8 40.0 41.0 41.8 43.5 44.7 46.5 54.5
Student-Faculty Interaction 23.1 30.0 31.6 33.2 34.4 35.4 36.6 37.7 39.7 41.6 50.0
Enriching Educational Experiences 40.5 47.6 49.7 51.8 53.2 55.0 57.0 58.9 60.9 63.4 71.4
Supportive Campus Environment 45.6 55.0 56.9 58.6 59.7 61.2 62.6 63.8 65.3 67.5 73.7
 
Baccalaureate - Liberal Arts
Benchmark 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Level of Academic Challenge 48.9 52.6 54.4 55.7 56.9 58.0 58.9 60.2 62.1 63.2 68.2
Active and Collaborative Learning 35.9 39.7 41.0 41.9 42.8 43.7 44.7 46.1 47.1 49.1 55.3
Student-Faculty Interaction 30.6 35.8 38.1 39.6 40.8 41.7 43.4 45.0 47.1 48.6 59.5
Enriching Educational Experiences 48.4 55.2 59.5 63.0 64.5 65.9 67.9 69.4 72.3 74.1 80.3
Supportive Campus Environment 54.7 59.7 61.5 63.0 64.6 65.5 66.7 68.2 69.5 71.3 78.8
 
Baccalaureate - General
Benchmark 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Level of Academic Challenge 44.6 49.4 51.2 52.5 53.4 53.7 54.9 55.6 56.4 57.6 61.8
Active and Collaborative Learning 34.0 36.7 39.8 40.9 42.3 43.4 44.4 45.8 47.4 50.4 55.9
Student-Faculty Interaction 27.2 31.8 32.8 34.7 35.9 37.1 38.6 39.6 42.1 44.7 56.5
Enriching Educational Experiences 42.2 44.6 50.5 53.7 56.3 57.6 58.7 60.3 61.7 64.3 71.0
Supportive Campus Environment 49.1 56.3 60.9 62.0 63.5 64.6 65.5 67.0 68.7 70.0 73.9