religious beliefs, political opinions, or personal values

Enriching Educational Experiences
(in percentages)
Seniors
    Doctoral/Res.   Bac- Bac-    
  Extensive Intensive Master's Liberal Arts General Top 5% National
    Col % Col % Col % Col % Col % Col % Col %
Emphasize: Encouraging contact among students from different economic, social, and racial or ethnic backgrounds Very little 25 23 21 19 20 14 22
Some 37 37 37 36 36 30 37
Quite a bit 24 26 26 26 26 30 26
Very much 14 14 16 19 18 26 16
All 100 100 100 100 100 100 100
Had serious conversations with students of a different race or ethnicity than your own Never 12 14 15 11 18 7 14
Sometimes 35 37 38 36 39 31 37
Often 28 26 26 26 24 26 26
Very Often 25 23 21 27 19 36 23
All 100 100 100 100 100 100 100 Never 10 13 12 6 13 5 11
Sometimes 36 40 39 32 43 27 38
Often 30 28 29 31 27 32 29
Very Often 24 20 21 31 18 37 23
All 100 100 100 100 100 100 100
Used an electronic medium (list-serv, chat group, Internet, etc.) to discuss or complete an assignment Never 14 13 17 16 20 13 16
Sometimes 29 29 29 32 30 29 30
Often 27 27 26 26 24 28 26
Very Often 30 30 28 27 25 30 28
All 100 100 100 100 100 100 100
Practicum, internship, field experience, co-op experience, or clinical assignment Undecided 7 7 7 5 5 5 6
No 22 23 22 23 20 19 22
Yes 71 70 71 73 75 76 72
All 100 100 100 100 100 100 100
Community service or volunteer work Undecided 10 11 10 5 8 5 9
No 29 33 30 21 25 15 28
Yes 62 57 60 74 67 80 63
All 100 100 100 100 100 100 100
Foreign language coursework Undecided 6 7 6 3 6 2 6
No 52 59 59 33 57 19 53
Yes 42 34 35 64 38 78 41
All 100 100 100 100 100 100 100
Study abroad Undecided 7 8 7 3 7 3 7
No 76 79 79 61 77 48 76
Yes 16 13 13 36 16 49 18
All 100 100 100 100 100 100 100
Independent study or self-designed major Undecided 7 9 8 3 6 3 7
No 68 66 65 55 61 44 64
Yes 25 25 27 42 32 54 29
All 100 100 100 100 100 100 100
Culminating senior experience (comprehensive exam, capstone course, thesis, project, etc.) Undecided 9 10 10 4 7 2 9
No 45 38 37 22 27 10 35
Yes 46 52 53 74 66 89 57
All 100 100 100 100 100 100 100
Participating in co-curricular activities (organizations, campus publications, student government, etc.) 0 hours/week 46 55 54 26 40 22 46
1-5 hours/week 31 26 28 36 36 37 30
6-10 hours/week 11 9 9 17 11 20 11
11-15 hours/week 5 4 4 9 6 10 5
16-20 hours/week 3 3 3 6 4 7 3
21-25 hours/week 2 1 1 3 2 3 2
26-30 hours/week 1 1 1 1 1 1 1
More than 30 hours/week 1 1 1 2 1 2 1
All 100 100 100 100 100 100 100