Active and Collaborative Learning
(in percentages)
Seniors
    Doctoral/Res..   Bac- Bac-    
  Extensive Intensive Master's Liberal Arts General Top 5% National
    Col % Col % Col % Col % Col % Col % Col %
Asked questions in class or contributed to class discussions Never 4 3 2 1 1 1 2
Sometimes 35 31 25 19 23 16 27
Often 32 33 33 30 33 28 32
Very Often 30 33 40 50 44 56 39
Total 100 100 100 100 100 100 100
Made a class presentation Never 7 5 3 2 2 1 4
Sometimes 44 38 32 35 32 19 35
Often 32 35 39 41 40 40 37
Very Often 17 21 26 22 27 100 100 100 100 100
Worked with other students on projects during class Never 13 11 8 13 9 8 10
Sometimes 46 45 44 50 45 41 46
Often 28 30 34 27 33 33 31
Very Often 13 14 15 9 14 19 13
Total 100 100 100 100 100 100 100
Worked with classmates outside of class to prepare class assignments Never 7 8 7 5 6 2 7
Sometimes 35 35 38 38 37 27 37
Often 33 33 34 37 36 41 34
Very Often 25 24 21 20 21 30 22
Total 100 100 100 100 100 100 100
Tutored or taught other students (paid or voluntary) Never 46 46 45 36 40 30 44
Sometimes 36 36 36 37 38 39 36
Often 11 11 11 14 13 18 12
Very Often 7 7 8 12 9 14 9
Total 100 100 100 100 100 100 100
Participated in a community-based project as part of a regular course Never 66 64 56 57 50 35 58
Sometimes 24 25 30 31 34 40 29
Often 7 7 9 9 10 16 8
Very Often 4 4 5 4 5 10 4
Total 100 100 100 100 100 100 100
Discussed ideas from your readings or classes with others Discussed ideas from your readings or classes with others outside of class (students, family members, coworkers, etc.) Never 4 4 3 2 3 2 3
Sometimes 34 35 33 26 31 23 32
Often 39 38 39 39 40 40 39
Very Often 24 23 25 33 26 35 26
Total 100 100 100 100 100 100 100