Frequencies of Items in "Supportive Campus Environment Benchmark":
First-Year Students
    Doctoral/Res. Doctoral/Res.   Bac- Bac-    
  Extensive Intensive Master's Liberal Arts General Top 5% National
    Col % Col % Col % Col % Col % Col % Col %
Emphasize: Providing the support you need to help you succeed academically Very little 6 6 5 2 4 1 5
Some 27 26 23 15 19 11 22
Quite a bit 43 41 42 41 43 37 42
Very much 24 27 30 41 35 51 31
All 100 100 100 100 100 100 100
Emphasize: Helping you cope with your non-academic responsibilities (work, family, etc.) Very little 36 35 31 24 26 13 31
Some 39 39 38 41 37 35 39
Quite a bit 18 19 21 24 24 31 21
Very much 7 7 10 11 13 22 10
All 100 100 100 100 100 100 100
Emphasize: Providing the support you need to thrive socially Very little 22 24 22 17 18 8 21
Some 39 39 38 37 35 28 38
Quite a bit 27 27 28 31 31 37 28
Very much 12 10 12 15 16 28 13
All 100 100 100 100 100 100 100
Quality: Your relationships with other students Unfriendly, Unsupportive, Sense of Alienation 1 1 1 1 1 1 1
2 2 3 2 2 2 1 2
3 4 5 4 4 4 3 4
4 10 11 10 8 9 5 10
5 21 22 21 18 18 15 20
6 33 32 32 34 34 32 33
Friendly, Supportive, Sense of Belonging 30 27 29 34 33 44 30
All 100 100 100 100 100 100 100
Quality: Your relationships with faculty members Unavailable, Unhelpful, Unsympathetic 1 1 1 0 1 0 1
2 3 2 2 1 2 0 2
3 7 6 5 3 4 2 5
4 18 15 14 9 12 6 14
5 32 30 27 23 25 19 28
6 29 32 33 39 34 38 33
Available, Helpful, Sympathetic 11 14 18 26 23 35 18
All 100 100 100 100 100 100 100
Quality: Your relationships with administrative personnel and offices Unhelpful, Inconsiderate, Rigid 3 3 3 2 3 1 3
2 6 6 5 4 4 2 5
3 11 10 9 7 7 4 9
4 22 20 19 17 17 13 19
5 28 27 26 27 26 24 27
6 21 23 24 28 26 32 24
Helpful, Considerate, Flexible 8 10 13 15 16 23 13
All 100 100 100 100 100 100 100