Student-Faculty Interaction
(in percentages)
First-year Students
    Doctoral/Res..   Bac- Bac-    
  Extensive Intensive Master's Liberal Arts General Top 5% National
    Col % Col % Col % Col % Col % Col % Col %
Discussed grades or assignments with an instructor Never 8 8 8 4 7 3 7
Sometimes 47 45 45 40 45 29 44
Often 31 33 33 36 33 37 33
Very Often 14 14 15 20 15 32 16
All 100 100 100 100 100 100 100
Talked about career plans with a faculty member or advisor Never 26 25 24 20 17 15 23
Sometimes 49 49 47 47 50 40 48
Often 18 19 20 23 23 27 21
Very Often 7 7 8 10 10 18 8
All 100 100 100 100 100 100 100
Discussed ight bgcolor="#DFEAFF">30 41 22 42
Sometimes 40 40 41 48 43 48 42
Often 9 11 11 16 12 21 12
Very Often 3 3 4 6 4 10 4
All 100 100 100 100 100 100 100
Received prompt feedback from faculty on your academic performance (written or oral) Never 9 9 10 5 8 3 8
Sometimes 42 41 39 31 38 25 38
Often 37 37 38 44 40 45 39
Very Often 12 13 13 20 14 27 15
All 100 100 100 100 100 100 100
Worked with faculty members on activities other than coursework (committees, orientation, student life activities, etc.) Never 72 67 65 51 56 39 63
Sometimes 20 23 24 33 30 36 26
Often 5 7 8 11 10 17 8
Very Often 2 2 3 4 4 7 3
All 100 100 100 100 100 100 100
Worked on a research project with a faculty member outside of course or program requirements Undecided 48 47 48 48 47 41 48
No 24 26 29 17 31 17 26
Yes 28 27 23 34 22 42 27
All 100 100 100 100 100 100 100