Active and Collaborative Learning
(in percentages)
First-year Students
    Doctoral/Res..   Bac- Bac-    
  Extensive Intensive Master's Liberal Arts General Top 5% National
    Col % Col % Col % Col % Col % Col % Col %
Asked questions in class or contributed to class discussions Never 5 4 3 1 2 1 3
Sometimes 47 43 39 29 37 25 39
Often 32 33 34 34 36 36 34
Very Often 16 20 24 35 25 39 25
Total 100 100 100 100 100 100 100
Made a class presentation Never 25 18 15 11 11 3 16
Sometimes 56 55 53 60 53 49 55
Often 15 21 25 24 28 35 23
Very Often 4 6 7 6 100 100 100 100 100 100
Worked with other students on projects during class Never 14 11 10 15 11 8 12
Sometimes 49 46 48 50 48 42 48
Often 29 33 33 28 32 35 31
Very Often 8 10 10 7 9 15 9
Total 100 100 100 100 100 100 100
Worked with classmates outside of class to prepare class assignments Never 15 15 15 6 11 3 13
Sometimes 49 46 48 44 45 35 47
Often 27 28 28 37 33 41 30
Very Often 10 10 9 13 12 21 11
Total 100 100 100 100 100 100 100
Tutored or taught other students (paid or voluntary) Never 52 53 55 48 50 39 52
Sometimes 34 34 33 37 35 36 34
Often 10 9 9 11 11 16 10
Very Often 4 4 4 5 4 9 4
Total 100 100 100 100 100 100 100
Participated in a community-based project as part of a regular course Never 77 74 70 67 61 51 71
Sometimes 17 20 21 24 29 33 21
Often 4 5 6 6 8 11 6
Very Often 2 2 2 3 3 6 2
Total 100 100 100 100 100 100 100
Discussed ideas from your readings or classes with others Discussed ideas from your readings or classes with others outside of class (students, family members, coworkers, etc.) Never 6 7 6 3 5 3 6
Sometimes 38 39 38 30 35 28 36
Often 36 34 36 39 38 40 37
Very Often 20 19 20 28 21 30 22
Total 100 100 100 100 100 100 100